Flow: tpho_1_01KTCYWEWCV89J1V855D3B1C1H
No gaps detected — all dispatched services arrived
Event Timeline
| Time | +ms | Event | From | To |
|---|---|---|---|---|
| 22:36:27.000 | +0ms | request.received | telegram-listener | — |
| 22:36:27.000 | +0ms | request.gate.dropped | telegram-listener | — |
| 23:07:22.000 | +1855000ms | request.stalled | request-queue-manager | — |
| 23:08:22.000 | +1915000ms | request.stalled | request-queue-manager | — |
| 23:09:22.000 | +1975000ms | request.stalled | request-queue-manager | — |
| 23:10:22.000 | +2035000ms | request.stalled | request-queue-manager | — |
| 23:11:22.000 | +2095000ms | request.stalled | request-queue-manager | — |
| 23:12:22.000 | +2155000ms | request.stalled | request-queue-manager | — |
| 23:13:22.000 | +2215000ms | request.stalled | request-queue-manager | — |
| 23:14:22.000 | +2275000ms | request.stalled | request-queue-manager | — |
| 23:15:22.000 | +2335000ms | request.stalled | request-queue-manager | — |
| 23:16:22.000 | +2395000ms | request.stalled | request-queue-manager | — |
| 23:17:22.000 | +2455000ms | request.stalled | request-queue-manager | — |
| 23:18:22.000 | +2515000ms | request.stalled | request-queue-manager | — |
| 23:19:22.000 | +2575000ms | request.stalled | request-queue-manager | — |
| 23:20:22.000 | +2635000ms | request.stalled | request-queue-manager | — |
| 23:21:22.000 | +2695000ms | request.stalled | request-queue-manager | — |
| 23:22:22.000 | +2755000ms | request.stalled | request-queue-manager | — |
| 23:23:22.000 | +2815000ms | request.stalled | request-queue-manager | — |
| 23:24:22.000 | +2875000ms | request.stalled | request-queue-manager | — |
| 23:25:22.000 | +2935000ms | request.stalled | request-queue-manager | — |
| 23:26:22.000 | +2995000ms | request.stalled | request-queue-manager | — |
| 23:27:22.000 | +3055000ms | request.stalled | request-queue-manager | — |
| 23:28:22.000 | +3115000ms | request.stalled | request-queue-manager | — |
| 23:29:22.000 | +3175000ms | request.stalled | request-queue-manager | — |
| 23:30:22.000 | +3235000ms | request.stalled | request-queue-manager | — |
| 23:31:22.000 | +3295000ms | request.stalled | request-queue-manager | — |
| 23:32:22.000 | +3355000ms | request.stalled | request-queue-manager | — |
| 23:33:22.000 | +3415000ms | request.stalled | request-queue-manager | — |
| 23:34:22.000 | +3475000ms | request.stalled | request-queue-manager | — |
| 23:35:22.000 | +3535000ms | request.stalled | request-queue-manager | — |
| 23:36:22.000 | +3595000ms | request.stalled | request-queue-manager | — |
| 23:37:22.000 | +3655000ms | request.stalled | request-queue-manager | — |
| 23:38:22.000 | +3715000ms | request.stalled | request-queue-manager | — |
| 23:39:22.000 | +3775000ms | request.stalled | request-queue-manager | — |
| 23:40:22.000 | +3835000ms | request.stalled | request-queue-manager | — |
| 23:41:22.000 | +3895000ms | request.stalled | request-queue-manager | — |
| 23:42:22.000 | +3955000ms | request.stalled | request-queue-manager | — |
| 23:43:22.000 | +4015000ms | request.stalled | request-queue-manager | — |
| 23:44:22.000 | +4075000ms | request.stalled | request-queue-manager | — |
| 23:45:22.000 | +4135000ms | request.stalled | request-queue-manager | — |
| 23:46:22.000 | +4195000ms | request.stalled | request-queue-manager | — |
| 23:47:22.000 | +4255000ms | request.stalled | request-queue-manager | — |
| 23:48:22.000 | +4315000ms | request.stalled | request-queue-manager | — |
| 23:49:22.000 | +4375000ms | request.stalled | request-queue-manager | — |
| 23:50:22.000 | +4435000ms | request.stalled | request-queue-manager | — |
| 23:51:22.000 | +4495000ms | request.stalled | request-queue-manager | — |
| 23:52:22.000 | +4555000ms | request.stalled | request-queue-manager | — |
| 23:53:22.000 | +4615000ms | request.stalled | request-queue-manager | — |
| 23:54:22.000 | +4675000ms | request.stalled | request-queue-manager | — |
| 23:55:22.000 | +4735000ms | request.stalled | request-queue-manager | — |
| 23:56:22.000 | +4795000ms | request.stalled | request-queue-manager | — |
| 23:57:22.000 | +4855000ms | request.stalled | request-queue-manager | — |
| 23:58:22.000 | +4915000ms | request.stalled | request-queue-manager | — |
| 23:59:22.000 | +4975000ms | request.stalled | request-queue-manager | — |
| 00:00:22.000 | +5035000ms | request.stalled | request-queue-manager | — |
| 00:01:22.000 | +5095000ms | request.stalled | request-queue-manager | — |
| 00:02:22.000 | +5155000ms | request.stalled | request-queue-manager | — |
| 00:03:22.000 | +5215000ms | request.stalled | request-queue-manager | — |
| 00:04:22.000 | +5275000ms | request.stalled | request-queue-manager | — |
| 00:05:22.000 | +5335000ms | request.stalled | request-queue-manager | — |
| 00:06:22.000 | +5395000ms | request.stalled | request-queue-manager | — |
| 00:07:22.000 | +5455000ms | request.stalled | request-queue-manager | — |
| 00:08:22.000 | +5515000ms | request.stalled | request-queue-manager | — |
| 00:09:22.000 | +5575000ms | request.stalled | request-queue-manager | — |
| 00:10:22.000 | +5635000ms | request.stalled | request-queue-manager | — |
| 00:11:22.000 | +5695000ms | request.stalled | request-queue-manager | — |
| 00:12:22.000 | +5755000ms | request.stalled | request-queue-manager | — |
| 00:13:22.000 | +5815000ms | request.stalled | request-queue-manager | — |
| 00:14:22.000 | +5875000ms | request.stalled | request-queue-manager | — |
| 00:15:22.000 | +5935000ms | request.stalled | request-queue-manager | — |
| 00:16:22.000 | +5995000ms | request.stalled | request-queue-manager | — |
| 00:17:22.000 | +6055000ms | request.stalled | request-queue-manager | — |
| 00:18:22.000 | +6115000ms | request.stalled | request-queue-manager | — |
| 00:19:22.000 | +6175000ms | request.stalled | request-queue-manager | — |
| 00:20:22.000 | +6235000ms | request.stalled | request-queue-manager | — |
| 00:21:22.000 | +6295000ms | request.stalled | request-queue-manager | — |
| 00:22:22.000 | +6355000ms | request.stalled | request-queue-manager | — |
| 00:23:22.000 | +6415000ms | request.stalled | request-queue-manager | — |
| 00:24:22.000 | +6475000ms | request.stalled | request-queue-manager | — |
| 00:25:22.000 | +6535000ms | request.stalled | request-queue-manager | — |
| 00:26:22.000 | +6595000ms | request.stalled | request-queue-manager | — |
| 00:27:22.000 | +6655000ms | request.stalled | request-queue-manager | — |
| 00:28:22.000 | +6715000ms | request.stalled | request-queue-manager | — |
| 00:29:22.000 | +6775000ms | request.stalled | request-queue-manager | — |
| 00:30:22.000 | +6835000ms | request.stalled | request-queue-manager | — |
| 00:31:22.000 | +6895000ms | request.stalled | request-queue-manager | — |
| 00:32:22.000 | +6955000ms | request.stalled | request-queue-manager | — |
| 00:33:22.000 | +7015000ms | request.stalled | request-queue-manager | — |
| 00:34:22.000 | +7075000ms | request.stalled | request-queue-manager | — |
| 00:35:22.000 | +7135000ms | request.stalled | request-queue-manager | — |
| 00:36:22.000 | +7195000ms | request.stalled | request-queue-manager | — |
| 00:37:22.000 | +7255000ms | request.stalled | request-queue-manager | — |
| 00:38:22.000 | +7315000ms | request.stalled | request-queue-manager | — |
| 00:39:22.000 | +7375000ms | request.stalled | request-queue-manager | — |
| 00:40:22.000 | +7435000ms | request.stalled | request-queue-manager | — |
| 00:41:22.000 | +7495000ms | request.stalled | request-queue-manager | — |
| 00:42:22.000 | +7555000ms | request.stalled | request-queue-manager | — |
| 00:43:22.000 | +7615000ms | request.stalled | request-queue-manager | — |
| 00:44:22.000 | +7675000ms | request.stalled | request-queue-manager | — |
| 00:45:22.000 | +7735000ms | request.stalled | request-queue-manager | — |
| 00:46:22.000 | +7795000ms | request.stalled | request-queue-manager | — |
| 00:47:22.000 | +7855000ms | request.stalled | request-queue-manager | — |
Service Flow Graph
■ arrived
■ gap
■ dispatched-only
Fingerprint — 0 samples
0% confidence
Matches fingerprint
Known route variations
No route variations on record
Request Queue
Status: active
Service: —
Step: —
Priority: 50.000